Knicks vs Pacers Match Player Stats
Knicks vs Pacers Match Player Stats: A Wild Night in Indianapolis
When people search for stats, they want two things: the clean numbers and the wild story behind them. On December 18, 2025, we got both.
Quick Game Snapshot
The final score was Knicks 114, Pacers 113. Indiana dominated the first quarter (36–25), leaving New York in a deep hole. However, the Knicks stayed patient, winning the fourth quarter 28–21 to seal the victory. The difference? 17 three-pointers and ice-cold execution in the final seconds.
Full Knicks Starters Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby | 34 | 16 | 5-13 | 2-7 | 4-7 | 6 | 1 | 2 | 0 |
| Mohamed Diawara | 19 | 5 | 2-5 | 0-2 | 1-2 | 3 | 1 | 1 | 0 |
| Ariel Hukporti | 27 | 4 | 1-3 | 0-0 | 2-4 | 5 | 3 | 1 | 2 |
| Mikal Bridges | 37 | 22 | 9-19 | 4-9 | 0-1 | 8 | 5 | 0 | 1 |
| Jalen Brunson | 34 | 25 | 10-23 | 3-8 | 2-3 | 7 | 7 | 3 | 0 |
The Momentum Shift: Knicks Bench
The bench was the heartbeat of this comeback. Jordan Clarkson (18 pts) and Tyler Kolek (16 pts, 11 ast) provided a massive boost that Indiana simply couldn’t match. When the starters rested, the bench increased the pressure.
| Bench | MIN | PTS | FG | 3PT | FT | AST | REB |
|---|---|---|---|---|---|---|---|
| G. Yabusele | 11 | 3 | 1-5 | 1-4 | 0-0 | 0 | 3 |
| T. Jemison III | 18 | 5 | 2-2 | 0-0 | 1-1 | 1 | 5 |
| Jordan Clarkson | 29 | 18 | 6-12 | 5-9 | 1-1 | 1 | 3 |
| Tyler Kolek | 26 | 16 | 7-10 | 2-4 | 0-0 | 11 | 6 |
Full Pacers Starters Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST |
|---|---|---|---|---|---|---|---|
| Pascal Siakam | 38 | 26 | 9-22 | 2-6 | 6-6 | 6 | 5 |
| Jay Huff | 18 | 6 | 2-7 | 0-5 | 2-2 | 10 | 1 |
| Andrew Nembhard | 37 | 31 | 12-19 | 4-5 | 3-4 | 1 | 4 |
| Quenton Jackson | 27 | 10 | 3-7 | 2-5 | 2-2 | 4 | 2 |
| B. Mathurin | 38 | 16 | 7-18 | 2-9 | 0-0 | 8 | 2 |
Pacers Bench: Effort but Quiet Scoring
While Isaiah Jackson cleaned the glass with 10 rebounds, the Pacers’ bench lacked the three-point firepower to stop the Knicks’ run.
| Bench | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Isaiah Jackson | 26 | 4 | 10 | 2 |
| T.J. McConnell | 18 | 8 | 5 | 5 |
| Jarace Walker | 16 | 6 | 3 | 1 |
Team Stats That Decided the Game
- 🏀 3-Pointers: Knicks (17) vs Pacers (11) – An 18-point swing.
- 🏀 Clutch Play: Jalen Brunson’s go-ahead 3 and OG Anunoby’s final steal.
- 🏀 Distribution: The Knicks’ higher assist count led to cleaner looks.
